Table 11.1 shows details about eight planets in the solar system, their average distance from the Sun, their orbital period and their average surface temperature.
| planet | distance from the Sun / km | orbital period / s | average surface temperature / °C |
|---|---|---|---|
| ________ | 5.8 × 10⁷ | 7.6 × 10⁶ | 167 |
| Venus | 1.1 × 10⁸ | 1.9 × 10⁷ | 464 |
| Earth | 1.5 × 10⁸ | 3.2 × 10⁷ | 15 |
| Mars | 2.3 × 10⁸ | 5.9 × 10⁷ | −65 |
| ________ | 7.8 × 10⁸ | 3.7 × 10⁸ | −110 |
| Saturn | 1.4 × 10⁹ | 9.3 × 10⁸ | −140 |
| ________ | 2.9 × 10⁹ | 2.6 × 10⁹ | −195 |
| Neptune | 4.5 × 10⁹ | 5.2 × 10⁹ | −200 |
Swipe sideways to see all columns.
Complete Table 11.1 by adding the names of the three planets that are not given.